AUDI A4 III
TDI quattro,
TDI quattro,
2004-2008 ▼
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
AUDI ▼
Autod
Kaubavedu
Mootorrattad
ALFA ROMEO
AUDI
BMW
CADILLAC
CHEVROLET
CHRYSLER
CITROËN
DACIA
DAEWOO
DAF
DAIHATSU
DODGE
FIAT
FORD
GAZ
GMC
GREAT WALL
HONDA
HUMMER
HYUNDAI
INFINITI
ISUZU
IVECO
JAGUAR
JEEP
KIA
LADA
LAND ROVER
LEXUS
MAZDA
MERCEDES-BENZ
MG
MINI
MITSUBISHI
NISSAN
OPEL
PEUGEOT
PONTIAC
PORSCHE
RENAULT
RENAULT TRUCKS
ROVER
SAAB
SEAT
SKODA
SMART
SSANGYONG
SUBARU
SUZUKI
TESLA
TOYOTA
VOLVO
VW
ZAZ
A4 III ▼
TDI quattro ▼
AUDI A4 III, Sedaan, 04-08, BKN
AUDI A4 III, Sedaan, 04-08, BKN
▼General data
General basic values : | ||
Timing chain | Type of engine control | |
3500 - 4500 | Speed at maximum performance | |
1400 - 3150 | Speed at maximum torque | |
450 | Maximum torque | |
91,40 | Stroke | |
83,00 | Bore | |
4 | Valves per cylinder | |
Hydraulic tappets | Compensation for valve play | |
5,968 - 5,982 | Inlet valve stem diameter | |
5,958 - 5,972 | Outlet valve stem diameter | |
6 | Number of spark plugs/glow plugs required | |
3-6-1-4-2-5 | Firing sequence | |
19,50 | Compression ratio | |
1,80 | Minimum engine oil pressure when idling (Test temperature 80° C ) | |
0,100 | Maximum deformation of cylinder head (Rework (resurfacing) of the cylinder head is not allowed. ) | |
Cooling system : | ||
1,40 - 1,60 | Cooling system pressure (radiator cap opening pressure) |
▼Belt info
General dimensions : | ||
21,18 x 2460 | Accessory drive belt size |
▼Fuel system
Fuel system in general : | ||
Diesel | Type of fuel | |
Common Rail | Mixture processing designation | |
Bosch | Mixture processing manufacturer |
▼Exhaust gas test values
General exhaust-gas-relevant values : | ||
600 - 900 | Idling speed with manual gearbox | |
600 - 900 | Idling speed with automatic gearbox | |
80 | Minimum engine oil temperature at VET | |
Diesel exhaust gas values : | ||
3750 - 4150 | Diesel conditioning speed (from 60° C engine oil temperature ) | |
10 | Diesel conditioning gas injections (from 60° C engine oil temperature ) | |
3750 - 4150 | Cut-off control speed | |
B | Measuring mode | |
1 | Measuring sensor | |
1 | Stoppage time | |
0,5 | Measuring time | |
2,00 | Maximum K-value |
▼Chassis data
Wheel rims and tyres : | ||
3,00 | Front tyre pressure [with maximum load, 235/40 R 18 ] | |
3,00 | Rear tyre pressure [with maximum load, 235/40 R 18 ] | |
Chassis dimensions : | ||
2640 - 2652 | Wheel base | |
1517 - 1525 | Tread front | |
1510 - 1535 | Tread rear | |
Chassis settings : | ||
Vehicle ready for operation with spare wheel, tools, accessories and full tank. | Conditions for axle measurement (Allocation of PR. no. before vehicle measuring. ) | |
0°20'+0°04'-0°04' | Toe-in front (total toe) [Setting ] | |
0°14'+0°02'-0°02' | Tracking constant (per wheel) [from vehicle chassis no. 8E 2 025 688, Setting ] | |
-0°51'+0°25'-0°25' | Camber front [PR. - number 1BD ] | |
20°00'+0°00'-0°00' | Wheel steering angle inner wheel (relative steering angle) | |
18°54'+0°30'-0°30' | Wheel steering angle outer wheel (relative steering angle) | |
0°20'+0°10'-0°05' | Toe-in rear (Maximum variation in vehicle longitudinal direction 7' ) | |
-1°20'+0°30'-0°30' | Camber rear (maximum difference between left and right 0°30' ) |
▼Brake system
Brake dimensions : | ||
30,00 | Front axle brake disc thickness (Brake caliper FNR-G60 ) [PR. - number 1LJ ] | |
28,00 | Front axle brake disc thickness wear limit [PR. - number 1LJ ] | |
22,00 | Rear axle brake disc thickness (Brake caliper C43 ) [PR. - number 1KE ] | |
20,00 | Rear axle brake disc thickness wear limit [PR. - number 1KE ] | |
20,30 | Front axle brake lining thickness [with backing plate ] | |
17,50 | Rear axle brake lining thickness [with backing plate, PR. - number 1KE ] | |
7,00 | Front axle brake lining thickness wear limit [with backing plate ] | |
8,00 | Rear axle brake lining thickness wear limit [with backing plate, PR. - number 1KE ] | |
345,00 | Front axle brake disc diameter [PR. - number 1LJ ] | |
300,00 | Rear axle brake disc diameter [PR. - number 1KE ] | |
60,00 | Front axle brake piston diameter [PR. - number 1LD, Brake caliper FNR-G60, PR. - number 1LA ] | |
41,00 | Rear axle brake piston diameter [PR. - number 1KW, Brake caliper C41 ] |
▼Engine tightening torques
Exhaust system : | ||
25 Nm | Exhaust manifold (Replace the nuts and use fitting paste ) | |
25 Nm | Exhaust pipe (Use new nut(s). ) | |
23 Nm | Exhaust pipe holder | |
Air intake system : | ||
9 Nm | Intake manifold (tighten gradually cross-wise ) | |
Charging : | ||
90° | Turbo charger (Use hot screw paste ) [02 stage ] | |
Carburetion : | ||
10 Nm | Injection nozzle/injector | |
25 Nm | Injection hoses | |
23 Nm | Injection pump [M8 ] | |
70 Nm | High-pressure pump pulley [central nut ] | |
Fuel supply : | ||
5 Nm | Fuel filter holder | |
Cooling system : | ||
9 Nm | Coolant pump | |
23 Nm | Coolant pump pulley | |
Engine block : | ||
90° | Main bearing [03 stage ] | |
90° | Connecting rod bearing [02 stage ] | |
90° | Vibration damper (Property class 10.9 ) [02 stage ] | |
35 Nm | Engine block closure screw (Oil sump top part ) | |
Engine mounting : | ||
110 Nm + 90° | Subframe (Use new screw(s). ) | |
40 Nm | Torque arm [M10 ] | |
40 Nm | Engine bracket | |
23 Nm | Engine mounting | |
Engine management : | ||
17 Nm | Glow plugs | |
5 Nm | Charge air pressure sensor | |
55 Nm | Lambda sensor | |
Engine lubrication : | ||
35 Nm | Oil filter housing [Cap ] | |
9 Nm | Oil cooler | |
62 Nm | Oil pump chain wheel (Property class 10.9 ) | |
90° | Oil sump (Gradually tighten screws crosswise. ) [Oil sump lower part, 02 stage ] | |
50 Nm | Oil drain plug(s) [M24 ] | |
Engine control : | ||
75 Nm | Inlet camshaft wheel [Toothed belt - high pressure pump, Central bolt ] | |
12 Nm | Control drive timing chain slip rail | |
12 Nm | Tension rail bearing bolts | |
90° | Control drive sprocket wheel [M6, 02 stage ] | |
9 Nm | Oil pump drive chain tensioner | |
12 Nm | Control drive chain tensioner | |
23 Nm | Injection pump drive belt tensioning roller | |
23 Nm | Toothed belt tensioning roller | |
23 Nm | Timing case cover [M8 ] | |
9 Nm | Timing case cover 1. cylinder row | |
9 Nm | Timing case cover 2. cylinder row | |
9 Nm | Toothed belt guard (Toothed belt guard, rear ) | |
Auxiliary assemblies : | ||
23 Nm | Alternator | |
25 Nm | Air-conditioning compressor | |
25 Nm | Air-conditioning compressor pressure line [M8 ] | |
40 Nm | Air-conditioning compressor holder | |
23 Nm | Servo steering pump | |
22 Nm | Servo pump pulley | |
90° | Accessory drive belt tensioning device (use only property class 10.9 ) [M10, 02 stage ] | |
9 Nm | Vacuum pump | |
Start system : | ||
65 Nm | Starter (Property class 10.9 ) | |
Cylinder head : | ||
9 Nm | Camshaft bearing [02 stage ] | |
9 Nm | Valve cover (set) | |
90° | Cylinder head screws [04 stage ] | |
155,0 | Cylinder head screws shank length new |
▼Power transmission tightening torques
Gearbox : | ||
45 Nm | Gearbox flange connection at engine [M10 ] | |
Gearbox mounting : | ||
23 Nm | Gearbox mounting | |
50 Nm | Gearbox support [with automatic gearbox, at gearbox bearing ] | |
90° | Gearbox cross support [M12, 02 stage ] | |
Gearbox lubrication : | ||
80 Nm | Oil control screw(s) [with automatic gearbox ] | |
12 Nm | Gearbox oil drain plug (Use new seal and screws. ) [with automatic gearbox, 6 gear 09L ] | |
40 Nm | Gearbox oil filler plug [with 6-speed gearbox, Gearbox 0A3 ] | |
Clutch : | ||
22 Nm | Clutch pressure plate (Gradually tighten screws crosswise. ) | |
20 Nm | Clutch master cylinder | |
25 Nm | Clutch slave cylinder | |
Gear shifting : | ||
23 Nm | Gear rod (Use new screw. ) | |
40 Nm | Thrust rod |
▼Suspension front tightening torques
Front axle brake : | ||
15 Nm | Brake line | |
30 Nm | Front axle brake caliper | |
190 Nm | Front axle brake caliper mounting support (Clean the ribbing ) | |
5 Nm | Front axle brake disc | |
45 Nm | Brake hose [Banjo bolt(s), at the brake caliper ] | |
15 Nm | Bleed valve [Brake caliper FNR-G60 ] | |
10 Nm | Wheel speed sensor | |
Front axle suspension : | ||
90 Nm | Suspension strut (Use new nut(s). ) [at the transverse control arm ] | |
50 Nm | Shock-absorber piston rod (Use new nut(s). ) | |
75 Nm | Front axle suspension strut bearing pedestal [on chassis ] | |
Front axle steering : | ||
35 Nm | Pressure line at steering gear (Replace seal(s). ) | |
30 Nm | Lower steering column joint | |
40 Nm + 90° | Steering gear (Use new screws. ) [at subframe ] | |
47 Nm | Return line to steering gear (Replace seal(s). ) | |
100 Nm | Track rod on steering gear | |
45 Nm | Track rod end on stub axle (Use new nut(s). ) [Clamping screw ] | |
40 Nm | Track rod end on track rod | |
Front axle wheel suspension : | ||
40 Nm | Upper rear front axle transverse control arm (Use new nut(s). ) [on stub axle ] | |
40 Nm | Upper front front axle transverse control arm (Use new nut(s). ) [on stub axle ] | |
110 Nm | Lower rear front axle transverse control arm (Use new nut(s). ) [on stub axle ] | |
110 Nm | Lower front front axle transverse control arm (Use new nut(s). ) [on stub axle ] | |
40 Nm + 90° | Front axle stabiliser support at axle control arm (Use new screw. ) | |
40 Nm + 90° | Front axle stabiliser support at stabiliser (Use new screw. ) | |
Wheels/tires : | ||
120 Nm | Wheel attachment |
▼Suspension rear tightening torques
Rear axle brake : | ||
35 Nm | Rear axle brake caliper (Use new screws. ) | |
75 Nm | Rear axle brake caliper mounting support (Use new screw(s). ) | |
5 Nm | Rear axle brake disc | |
Rear axle suspension : | ||
36 Nm | Rear axle shock-absorber [top ] | |
Rear axle wheel suspension : | ||
90° | Rear axle carrier [02 stage ] | |
25 Nm | Rear axle stabiliser mounting | |
85 Nm + 90° | Upper rear rear axle transverse control arm (Use new screw(s). ) [inside ] | |
85 Nm + 90° | Upper front rear axle transverse control arm (Use new screws and nuts. ) | |
95 Nm | Track control arm, rear axle, lower (Use new nut(s). ) [at subframe, front ] | |
25 Nm | Rear axle stabiliser support at axle control arm | |
45 Nm | Rear axle stabiliser support at stabiliser | |
Wheels/tires : | ||
120 Nm | Wheel attachment |
▼Electrical system
Measuring values of sensors and actuators : | ||
5750±750 | Engine temperature sensor resistance at 0° | |
4700±700 | Engine temperature sensor resistance at 5° | |
3250±450 | Engine temperature sensor resistance at 15° | |
2625±375 | Engine temperature sensor resistance at 20° | |
2150±350 | Engine temperature sensor resistance at 25° | |
1450±250 | Engine temperature sensor resistance at 35° | |
1200±200 | Engine temperature sensor resistance at 40° | |
1000±200 | Engine temperature sensor resistance at 45° | |
800±150 | Engine temperature sensor resistance at 50° | |
610±70 | Engine temperature sensor resistance at 60° | |
325±50 | Engine temperature sensor resistance at 80° | |
190±40 | Engine temperature sensor resistance at 100° | |
General electrical system : | ||
12 | Battery voltage | |
95 | Battery capacity (depending on equipment ) [Version 2 ] | |
450 | Battery cold test current [Version 2 ] | |
VALEO | Alternator manufacturer [Version 2 ] | |
140 | Alternator charging current | |
Bosch | Starter manufacturer | |
2,20 | Starter power |
▼Consumables
Filling quantities and specifications : | ||
8,20 | Engine oil with filter | |
VW 507 00 | Engine oil specification [with particle filter ] | |
3,20 | Manual gearbox oil [Gearbox 0A3 ] | |
G 052 911 A2 | Manual gearbox oil specification (Original oil ) [Gearbox 0A3 ] | |
8,00 | Automatic gearbox oil [Gearbox 09L, Amount to change ] | |
G 060 162 A2 | Automatic gearbox oil specification (Original oil ) [Gearbox 09L ] | |
1,10 | Front axle differential oil [Gearbox 09L ] | |
G 052 145 A1 | Front axle oil specification (Original oil ) [Gearbox 09L ] | |
1,50 | Rear axle differential oil [01R axle drive ] | |
G 052 145 A1 | Rear axle oil specification (Original oil ) [0AR axle drive ] | |
0,55 | Transfer case oil [Gearbox 09L ] | |
G 052 145 A1 | Transfer case specification (Original oil ) [Gearbox 09L ] | |
0,85 | Power steering oil | |
G 004 000 M2 | Power steering oil specification (Original oil ) | |
11,50 | Coolant | |
TL 774 F | Cooling fluid specification [Alternative possibility: ] | |
1,25 | Brake fluid when changing | |
VW 501 14 | Brake fluid specification [from 2006 ] | |
63 | Tank capacity |
▼Lighting
Front light sources : | ||
D1S 85V 35W PK32d-2 | Low beam [with bi-xenon ] | |
D1S 85V 35W PK32d-2 | High beam [with bi-xenon ] | |
W5W 12V 5W W2,1x9,5d Longlife | Parking light | |
H11 12V 55W PGJ19-2 | Fog lamps | |
WY5W 12V 5W W2,1x9,5d yellow | Side direction indicator | |
Rear light sources : | ||
P21W 12V 21W BA15s | Rear direction indicator | |
P21W 12V 21W BA15s | Tail light | |
P21W 12V 21W BA15s | Stop lamp | |
P21W 12V 21W BA15s | Back-up lamp | |
P21W 12V 21W BA15s | Rear fog lamp | |
C5W 12V 5W SV8,5 (11x35) | License plate light | |
LED | Auxiliary stop light | |
Internal light sources : | ||
C5W 12V 5W SV8,5 (11x35) | Interior light [rear ] | |
W5W 12V 5W W2,1x9,5d | Door safety light | |
W5W 12V 5W W2,1x9,5d | Boot light | |
W5W 12V 5W W2,1x9,5d | Footwell light | |
T5W 12V 5W BA9s | Reading light | |
W3W 12V 3W W2,1x9,5d | Glove compartment light [With cooled glove compartment. ] |
▼Change intervals
For service data : | ||
every 90.000 km | Air filter change interval | |
every 30.000 km | Fuel filter change interval [with bio-diesel ] | |
every 15.000 km | Fuel filter drain interval [with bio-diesel ] | |
after 3 years for the first time, then every 2 years | Brake fluid change interval [from 2007 ] | |
every 30.000 km / 2 years | Engine oil and filter change interval [Longlife ] | |
every 30.000 km / 2 years | Interior filter change interval |
Tüüp:
Sedaan ► 04-08
KBA: 0588 ADK
KBA: 0588 ADK
Mootor:
3.0 (BKN)
Võimsus:
150 KW / 204 HP
Maht:
2967 cm Diesel
Veoskeem:
Täielik ►
Kütus:
Diiselmootor
Spetsifikatsioonid:
8,20
litres
Engine oil with filter
VW 507 00
Engine oil specification
3,20
litres
Manual gearbox oil
G 052 911 A2
Manual gearbox oil specification
D1S 85V 35W PK32d-2
Low beam
D1S 85V 35W PK32d-2
High beam
8,00
litres
Automatic gearbox oil
G 060 162 A2
Automatic gearbox oil specification
3-6-1-4-2-5
Firing sequence
11,50
litres
Coolant
1,10
litres
Front axle differential oil
G 052 145 A1
Front axle oil specification
140
Ampere
Alternator charging current
1,50
litres
Rear axle differential oil
G 052 145 A1
Rear axle oil specification
3,00
bar
Front tyre pressure
3,00
bar
Rear tyre pressure
1,25
litres
Brake fluid when changing
W5W 12V 5W W2,1x9,5d Longlife
Parking light
P21W 12V 21W BA15s
Stop lamp
0,85
litres
Power steering oil
G 004 000 M2
Power steering oil specification
600 - 900
1/min
Idling speed with manual gearbox
-0°51'+0°25'-0°25'
Camber front
-1°20'+0°30'-0°30'
Camber rear
2640 - 2652
mm
Wheel base
TL 774 F
Cooling fluid specification
Lisateave (326) ►
Service, inspektsiooni, hooldesosad
- Õlid
- Hõõgküünal
- Klaasipuhastaja, kumm
- Ketaspidur
- Trummelpidur
- Väljalaskekruvi
- Kõik jaotised ▼
Mootor
- Õlid
- Tihendid
- Rihmaseadmed
- Silinder, Kolvid
- Mootor, põhjakaitse
- Õlitus
- Kõik jaotised ▼
Alusvanker, Käändmik, Rattad
Pidurisüsteem
Rattad, rehvid
Vedrustus, pehmendus
Süüte, eelsüütesüsteem
Elektrisüsteem
- Aku
- Andurid
- Generaator, üksikosad
- Esituli, üksikosad
- Valgustid
- Lisatuli, üksikosad
- Kõik jaotised ▼
Automaatkäigukast
- Õlid
- Tihendid
- Käigukast
- Juhtimine, Hüdraulika
- Paigutus
- Korpus, üksikosad
- Kõik jaotised ▼
Klaasipuhastus
Ratta ülekanne
Kütuse etteande seadmed
Roolimine
- Roolivardad, detailid
- Liigendid
- Õlid
- Rooliajam, pump
- Roolitfilter
- Ülekandeosad Roolimine
- Kõik jaotised ▼
Jahutus
- Vesi, Õliradiaator
- Ventilaator
- Termostaat, tihend
- Lüliti, andur
- Veepumbad, tihend
- Relee
- Kõik jaotised ▼
Lisad
Väljalaskesüsteem
Kliimaseade
- Kompressor, detailid
- Kondensaator
- Aurusti
- Andurid
- Klapp
- Kuivati
- Kõik jaotised ▼
Küte, õhutus
Teljeajam
Transpordiseade
Kütuseettevalmistus
Lukustusseade
Lisaülekanne
Turvasüsteemid
Salongivarustus
Mugavusseadmed